|
|
| YZF R1 2000 |
| Engine | |||||||||||||
| Configuration | DOHC in-line 4 cylinder 5 valve | Lubrication | 3.6 litres, wet sump | ||||||||||
| Bore & Stroke | 74mm x 58mm | Ignition | Digital TCI | ||||||||||
| Capacity | 998cc | Charging system | |||||||||||
| Compression Ratio | 11.8:1 | Starter | Electric | ||||||||||
| Maximum Power | 150hp @ 10,000 rpm | Transmission | |||||||||||
| Maximum Torque | Gearbox | 6-speed | |||||||||||
| Fuel | 4 Mikuni BDSR40 CV Downdraft carburettors with Throttle position sensor. | Clutch | Wet multiplate | ||||||||||
| Chassis | |||||||||||||
| Frame | Deltabox | Wheels | Front 3.50-17
Rear 6.00-17 |
||||||||||
| Dimensions |
|
Tyres | 120/70-ZR17
190/50-ZR17 |
||||||||||
| Front Suspension | 41mm inverted telescopic forks with 5.3" travel. | Brakes | 298mm floating discs front. 4 piston calipers.
245mm drilled disc rear. |
||||||||||
| Rear suspension | Monoshock 5.1" travel | Fuel Capacity | 18.0 litres | ||||||||||
| Performance | |||||||||||||
| Top Speed | Fuel Economy | ||||||||||||
| Acceleration | |||||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

