|
|
| TT350 1999 |
| Engine | |||||||||||||
| Configuration | 4-Stroke, air-cooled, DOHC, 4-valve, single | Lubrication | Wetsump, 1.6 litres | ||||||||||
| Bore & Stroke | 86.0 x 59.6 mm | Ignition | CDI | ||||||||||
| Capacity | 346.0 cc | Charging system | |||||||||||
| Compression Ratio | 9.0:1 | Starter | Kick | ||||||||||
| Max Power | Transmission | ||||||||||||
| Max Torque | Gearbox | 6-speed | |||||||||||
| Fuel | Y24PV | Clutch | |||||||||||
| Chassis | |||||||||||||
| Frame | Wheels | ||||||||||||
| Dimensions |
|
Tyres | 80/100-21
100/100-18 |
||||||||||
| Front Suspension | Telescopic Fork 41 mm | Brakes | Front - Disc
Rear - Drum |
||||||||||
| Rear suspension | Monocross | Fuel Capacity | 9.5 litres | ||||||||||
| Performance | |||||||||||||
| Top Speed | Fuel Economy | ||||||||||||
| Acceleration | |||||||||||||
| Additional Information |
|
Yamaha TT350 1999 |
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

