|
|
| YZF750 1996 |
| Engine | |||
| Configuration | DOHC fourstroke inline four, 5 valves per cyl, liquid cooled. | Lubrication | Gear driven pump, wet sump
4.0 litre (3.5 imp. qt.) |
| Bore & Stroke | 72 x 46mm | Ignition | Digital TCI |
| Capacity | 749cc | Charging system | |
| Compression Ratio | 11.5 : 1 | Starter | Electric starter |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | 8.1 kgf-m (58.6 ft-lb) @ 12,000 rpm | Gearbox | 6 Speed |
| Fuel | BDST38 | Clutch | Multi plate wet clutch |
| Chassis | |||
| Frame | Wheels | ||
| Dimensions | Weight: 196kg (431 lbs)
Wheelbase: 1,420mm (55.9") Length: 2,070mm (81.5") Seat Height: 785mm (30.9") Ground Clearance: 140mm (5.5") |
Tyres | 120/70-ZR17
180/55-ZR17 |
| Front Suspension | 41mm inverted forks | Brakes | 320mm dual front discs with 6-piston calipers
Disc rear |
| Rear suspension | Monocross type fully adjustable Ohlins remote reservoir shock | Fuel Capacity | 19 litre (4.2 imp.gal.) |
| Instruments | Low fuel warning light and electronic fuel reserve switch | ||
| Performance | |||
| Top Speed | Fuel Economy | ||
| Acceleration | |||
| Colours | Canada - Silky White
Australia - White & Red |
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

