|
|
![]() |
YZ125 1998 | ![]() |
| Engine | |||
| Configuration | Lubrication | ||
| Bore & Stroke | 54 x 54.5mm | Ignition | |
| Capacity | Charging system | ||
| Compression Ratio | 10.4: 1 | Starter | Kick starter |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | Gearbox | 6 speed | |
| Fuel | 36mm Mikuni | Clutch | Cable operated multi plate wet clutch |
| Chassis | |||
| Frame | Wheels | Front
Rear |
|
| Dimensions | Weight: 196 pounds
Wheelbase: 56.9 inches Length: Seat Height: 39.1 inches Ground Clearance 15.7 in |
Tyres | Front: 80/100-21
Rear: 100/90-19 |
| Front Suspension | 11.8 inches travel | Brakes | Disc front and rear |
| Rear suspension | 12.4 inches travel | Fuel Capacity | |
| Performance | |||
| Colours: Blue & white | |||
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears


