|
|
Honda XR200R 1997
XR250R 1995-96 |
![]() |
| Year | 1995 | 1996 |
| Capacity | 249cc | 249cc |
| Bore & Stroke | 73 by 59.5mm | 73 by 59.5mm |
| Compression Ratio | 10.2:1 | 10.2:1 |
| Valve Head Size | 28.5/23.5mm | 28.5/23.5mm |
| Valve Stem Size | 5.5mm | 5mm |
| Valve Lift | 8/7.5mm | 8mm |
| Transmission | 6-speed | 6-speed |
| Engine Weight | 75 lbs | 74.3 lbs |
| Oil Capacity | 1.7 quarts | 1.8 quarts |
| Carburetor Size | 30mm | 30mm |
| Rake | 25 degrees | 24 degrees |
| Trail | 100mm | 92mm |
| Swingarm | 530 by 30 by 65mm | 514 by 30 by 65mm |
| Fork Size | 41mm | 41mm |
| Front Wheel Travel | 11 inches | 10.6 inches |
| Rear Wheel Travel | 11 inches | 10.6 inches |
| Tire Size | 80/100-21 front
110/100-18 rear |
80/100-21 front
100/100-18 rear. |
| Front Disc Size | 240mm | 240mm |
| Rear Disc Size | 220mm | 220mm |
| Fuel Capacity | 2.4 gallons | 2.4 gallons |
| Wheelbase | 55.7 inches | 55.1 inches |
| Seat Height | 36.4 inches | 36 inches |
| Dry Weight: | 245.8 lbs | 240.3 lbs |
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears


