Yamaha Motorcycles

 
Yamaha YZ Series 74 - 84
Model Year From Frame No. From Engine Number Details

Yamaha YZ80A
1974 462 462 Silver
YZ 125A 1974 453 453 Silver

Yamaha YZ250A
1974 431- 431 Silver
YZ 360A 1974 432 432 Silver
YZ  80B 1975 492 492
YZ 125B 1975 492 492
YZ 250B 1975 483 483
YZ 360B 1975 484 484

Yamaha YZ100C
1976 1J4 1J4 First year of production
YZ 125X 1976 1G8 1J4
YZ 125C 1976 537 537
YZ 175C 1976 1L8 1L8 First year of production
YZ 250C 1976 509 509

Yamaha YZ400C
1976 510 510 First year of production
YZ 80D 1977 IT0
YZ 100D 1977 1 J 4 1 J 4
YZ 125D 1977 1W1 1W1
YZ 250D 1977 1W3 1W3
YZ 400D 1977 1W4 1W4
YZ 80E 1978 2J5
YZ 100E 1978 2K5 2K5
YZ 125E 1978 2K6 2K6
YZ 250E 1978 2K7 2K7
YZ 400E 1978 2K5 2K5
YZ 425 no such model - see IT425
YZ 80F 1979 2X6
YZ 100F 1979 2W5 2W5
YZ 125F 1979 2X 3 2X 3
YZ 250F 1979 2X 4 2X 4
YZ 400F 1979 2X 5 2X 5
YZ 80G 1980 3R1
YZ 100G 1980 3R2 3R2
YZ 125G 1980 3R3 3R3
YZ 250G 1980 3R4 3R4
YZ 465G 1980 3R5 3R5
YZ 80H 1981 4V1
YZ 100H 1981 3R2-020101 3R2-020101
YZ 125H 1981 4V2 4V2
YZ 250H 1981 4V3 4V3
YZ 465H 1981 4V4 4V4
YZ 80J 1982 5X2
YZ 100J 1982 5X3 5X3
YZ 125J 1982 5X4 5X4

Yamaha  YZ250J
1982 5X5 5X5
YZ 490J 1982 5X6 5X6

Yamaha  YZ80K
1983 22W
YZ 100K 1983 5X3-060101 5X3-060101 Last year of production
YZ 125K 1983 24X 24X
YZ 250K 1983 24Y 24Y
YZ 490K 1983 23X 23X
YZ 80L 1984 43K
YZ 125L 1984 39W 39W
YZ 250L 1984 39X 39X
YZ 490L 1984 40T 40T

Yamaha pages courtesy of City Coast Motorcycles and Ride-on Motorcycles
Many images are copyright Yamaha Australia 

home | sitemap | motorcycle books

Copyright © 1997-2024 dropbears