| MAKE | MODEL | YEAR | PART DESCRIPTION | PRICE | PER | PART NO | PHOTO |
| MOTO GUZZI | V50 Mk 1,2&3 V65 (first model) | Replica muffler | $730 | Pair | . | . | |
| MOTO GUZZI | V50 Monza, V65c, NT-T4 | Replica muffler | $750 | Pair | . | . | |
| MOTO GUZZI | SP1000. Le Mans | Replica muffler | $850 | Pair | . | . | |
| MOTO GUZZI | Conti style T3,T4,T5,LeMANS Mk 1-5 | Replica muffler | $760 | Pair | . | . | |
| MOTO GUZZI | 750S-S3,850T-T3 | Replica muffler | $730 | Pair | . | . | |
| MOTO GUZZI | Californian 90 – 93 | Replica muffler | $735 | Pair | . | . | |
| MOTO GUZZI | Californian 94 | Replica muffler | $790 | Pair | . | . | |
| MOTO GUZZI | V7 Spl. with X pipe, cut off or round end muffler | Replica muffler | $750 | Pair | . | . | |
| MOTO GUZZI | S3, T3, T4. | Bridge pipe | $220 | Each | . | . | |
| MOTO GUZZI | V7,S3,T3-T4,Le Mans mk4 | Engine pipe assembly | $440 | Pair | . | . | |
| MOTO GUZZI | “ “ V50 Mk 1-2 V50 Monza | Engine pipe assembly | $450 | Pair | . | . | |
| MOTO GUZZI | T3, T4 | Rocker cover protector bars, stainless steel | $100 | Pair | . | . | |
| MOTO GUZZI | Lodola | Replica muffler | $400 | Each | . | . | |
| MOTO GUZZI | Lodola | engine pipe | $220 | Each | . | . | |
| MOTO GUZZI | Muffler to engine pipe clamp | $22 | Each | . | . | ||
| . | . | ||||||
| LAVERDA | 750SF1-3 | Replica mufflers | $730 | Pair | . | . | |
| LAVERDA | 750SF1-3 | engine pipes 38 & 40 mm | $450 | Pair | . | . | |
| LAVERDA | 750SF1-3 | balance pipe without the bulbous end | $220 | Each | . | . | |
| LAVERDA | 750 GT | Replica muffler | $750 | Pair | . | . | |
| LAVERDA | 750 GT | Engine pipes | $450 | Pair | . | . | |
| LAVERDA | 750 S ‘95 | Replica muffler | $800 | Pair | . | . | |
| LAVERDA | SF3 | Rear suspension spring retainers | $120 | Set | . | . | |
| LAVERDA | Jota/1000 | Replica muffler, RGS in Jota style | $750 | Pair | . | . | |
| LAVERDA | RGS | Replica muffler | $800 | Pair | . | . | |
| LAVERDA | Jota or RGS | collector | $330 | Each | . | . | |
| LAVERDA | Jota | engine pipes | $650 | Set | . | . | |
| LAVERDA | Mirage, Jota all models | Tank badges | $85 | Pair | . | . | |
| LAVERDA | 1000, Jota, Mirage all models | Side cover badges | $70 | Pair | . | . | |
| . | . | ||||||
| BENELLI | Tornado | engine pipes with bridge | $475 | Pair | . | . | |
| BENELLI | Tornado | Replica mufflers | $780 | Pair | . | . | |
| BENELLI | SEI | Tank badges | $80 | Pair | . | . | |
| BENELLI | SEI | Side cover badges | $80 | Pair | . | . | |
| BENELLI | all | Muffler to engine pipe clamp all sizes | $22 | Each | . | . | |
| . | . | ||||||
| MOTOR MORINI | 3 1/2 & 5 | Replica mufflers pressed | $750 | Pair | . | . | |
| MOTOR MORINI | 3 1/2 & 5 | engine pipes | $500 | Set | . | . | |
| MOTOR MORINI | 3 1/2 & 5 | tank badges | $85 | Pair | . | . | |
| MOTOR MORINI | 3 1/2 & 5 | Side cover badges | $85 | Pair | . | . | |
| . | . | ||||||
| ADLER | MB250 | Replica mufflers (high or low) | $800 | Pair | . | . | |
| ADLER | MB250 | Engine pipes (high or low) | $400 | Pair | . | . | |
| ADLER | MB250 | Heat Shields for high muffler | $390 | Set | . | . | |
| . | . | ||||||
| DKW | RD250 RD350 | Replica Mufflers | $800 | Pair | . | . | |
| DKW | RD250 RD350 | Engine pipes | $420 | Pair | . | . | |
| DKW | RD250 RD350 | Tank badges & head stem badge | $70 | Pair | . | . | |
| DKW | SB & NZ singles & twins prewar | Replica mufflers | $850 | Pair | . | . | |
| DKW | SB & NZ singles & twins prewar | engine pipes | $450 | Pair | . | . | |
| DKW | SB & NZ singles & twins prewar | Transfer, tank & rear guard | $15 | Pair | . | . | |
| . | . | ||||||
| NSU | Max | Replica Muffler | $400 | Each | . | . | |
| NSU | Max | engine pipe | $220 | Each | . | . | |
| NSU | Max | engine pipe shield | $110 | Each | . | . | |
| NSU | Max | tank badges | $54 | Each | . | . | |
| NSU | Max | front guard emblem | $27 | Each | . | . | |
| NSU | Super Fox | head stem badge | $22 | Each | . | . | |
| NSU | Prima | “Tourist” badge | $22 | Each | . | . | |
| NSU | Ro80 | replica muffler set | $983 | Set | . | . | |
| VW Combi | 1800-2000 | replica system | $464 | Each | |||
| CITROEN | ID19 Early model | Muffler | $633 | Each | |||
| BULTACO | Metrala | Replica muffler | $400 | Each | . | . | |
| BULTACO | Metrala | Muffler support clamp | $30 | Each | . | . | |
| BULTACO | Metrala | engine pipe | $200 | Each | . | . | |
| BULTACO | Metrala | Muffler to engine pipe clamp | $25 | Each | . | . | |
| BULTACO | Metrala | Engine pipe nut | $60 | Each | . | . | |
| BULTACO | Mercurio | Replica muffler | $390 | Each | . | . | |
| BULTACO | Mercurio | Engine pipe | $200 | Each | . | . | |
| . | . | ||||||
| DNIEPER | D9-10 | Replica Mufflers | $630 | Pair | . | . | |
| DNIEPER | D9-10 | Engine pipes | $322 | Pair | . | . | |
| . | . | ||||||
| MZ | 250 | Replica Muffler | $662 | Each | . | . | |
| MZ | 250 | Engine pipe | $338 | Each | . | . | |
| . | . | ||||||
| ZUNDAPP | KS 601 & Elastic | Replica muffler pressed | $660 | Pair | . | . | |
| ZUNDAPP | KS 601 & Elastic | engine pipe | $450 | Pair | . | . | |
| ZUNDAPP | KS 601 & Elastic | Muffler to engine pipe clamp | $21 | Each | . | . | |
| ZUNDAPP | Bella | Muffler | $350 | Each | . | . | |
| ZUNDAPP | Bella | Engine pipe | $195 | Each | . | . | |
| . | . | ||||||
| JAWA | 500 OHC | Replica muffler | $546 | Pair | . | . | |
| JAWA | 500 OHC | engine pipe | $397 | Pair | . | . | |
| JAWA | 500 OHC | Muffler to engine pipe clamp | $21 | Each | . | . | |
| JAWA | 500 OHC | Engine pipe nut | $49 | Each | . | . | |
| JAWA | 559 1966 250 | Replica Pressed muffler | $601 | Pair | . | . | |
| JAWA | 559 1966 250 | Engine pipe | $395 | Pair | . | . | |
| . | . | ||||||
| VESPA | I25 1954 | Replica Muffler assy. | $250 | Each | . | . | |
| . | . | ||||||
| MV | Cheeko | Replica Muffler | $290 | Each | . | . | |
| MV | Cheeko | Engine pipe | $195 | Each | . | . | |
| MV | TRL 57 58 | muffler | $290 | Each | . | . | |
| MV | TRL – TRA 57 58 | Engine pipe | $195 | Each | . | . | |
| . | . | ||||||
| MASERATI | 160 | Engine pipe | $195 | Each | . | . | |
| MASERATI | 160 | Replica muffler | $290 | Each | . | . | |
| MASERATI | 160 | Tank badge | $70 | Pair | . | . |
Site by ManxNorton.com