|  | 
Laverda Ghost |  | 
 
| 
Engine: | 4-stroke, in-line air and oil cooled twin, DOHC, 4 valves per cylinder | 
|  |  | 
| 
Bore & Stroke | 78.5 x 69 mm | 
| 
Displacement | 668 cc | 
| 
Compression Ratio | 9 : 1 | 
| 
Maximum Power | 70 HP at 8000 r.p.m | 
| 
Maximum Torque | 60 Nm at 6500 r.p.m | 
| 
Fuel | Weber-Marelli electronic injection | 
| 
Lubrication | Forced by gear pump | 
| 
Ignition | Weber-Marelli electronic | 
| 
Battery | 12V - 18Ah, 350w generator | 
| 
Starter | Electric | 
| 
Transmission | Gear primary, chain final. | 
| 
Gearbox | 6-speed | 
| 
Clutch | Hydraulic, multiple wet disk. | 
| 
Frame | ALS steel tube | 
 
home | sitemap | motorcycle books
Copyright © 1997-2025  dropbears 