| BURKETOWN
Sealed with a PAL system. No landing fees apply. |
||
| Specifications:
|
Latitude | 17.45 S
|
| Longitude | 139.32 E | |
| Elevation | 50 ft | |
| Length | 1372 m | |
| Runway Bearing: | 03/21 | |
| Distance from town: | 1km | - dirt cross strip avail. |
| Fuel - Nowlands - 4745 4107 | ||
| Operator URL burkeshirecouncil.com | ||
| GREGORY
Unsealed and emergency lighting only. No landing fees apply. |
||
| Specifications:
|
Latitude | 18.37.30 S
|
| Longitude | 139.14 E | |
| Elevation | 170 ft | |
| Length | 1180 m | |
| Runway Bearing: | ||
| Distance from community: | ||
| ESCOTT STATION
Unsealed - No landing fees apply. Cross strip is short and may be unservicable. |
||
| Specifications:
|
Latitude | 17.43.30 S
|
| Longitude | 139.25.00 E. | |
| Elevation | 50 ft | |
| Length | 1100 m | |
| Runway Bearing: | 17/35 | |
| Distance from community: | 25 metres | - dirt cross strip sometimes available. |
| SWEERS ISLAND
Unsealed. No landing fees apply. |
||
| Specifications:
|
Latitude | 17' 7.34" S
|
| Longitude | 139' 35.93" E | |
| Elevation | 20 ft | |
| Length | 1100 m | |
| Runway Bearing: | 12/30 | |
| Distance from resort: | 2km | |
| Operator URL sweers.com.au/airstrip%20details.htm | ||
| ADELS GROVE
Surface Gravel/Clay Landing Permission Required |
||
| Specifications:
|
Latitude | 18.42 South
|
| Longitude | 138.32 East | |
| Elevation | 429 ft. | |
| Length | 1100 m | |
| Runway Bearing: | 05/23 | |
| Distance from Adel's: | 250 m | |
| Note: 3 strips in close proximity - Adels, Lawn Hill, and Century. Adels is 10 nautical miles South West of the airstrip shown at Lawn Hill Station on WAC 3220 | ||
| KINGFISHER CAMP
Unsealed. |
||
| Specifications:
|
Latitude | 17.52.13 South
|
| Longitude | 138.17.70 East | |
| Elevation | ||
| Length | ||
| Runway Bearing: | ||
| Distance from Camp: | ||
| BOWTHORN HOMESTEAD
Unsealed. |
||
| Specifications:
|
Latitude | 18.05.00 South
|
| Longitude | 138.16.45 East | |
| Elevation | ||
| Length | ||
| Runway Bearing: | ||
| Distance from Camp: | ||
| Operator URL listed at burkeshirecouncil.com | ||
| BIRRI RESORT - Mornington
Unsealed. |
||
| Specifications:
|
Latitude |
|
| Longitude | ||
| Elevation | ||
| Length | ||
| Runway Bearing: | ||
| Distance from Camp: | 200m | |
| Birri Fishing Resort PO Box 1818 MORNINGTON ISLAND Q 4871 | ||
|