Yves Meyer (1 - 10)
| View shopping cart |
| 1. | ![]() | Beyond the J Curve: Managing a Portfolio of Venture Capital and Private Equity Funds (The Wiley Finance Series) from John Wiley & Sons Price: £31.29 | Click here for more information Buy from: |
| 2. | ![]() | CAIA Level II: Core Topics in Alternative Investments from John Wiley & Sons Price: £59.90 | Click here for more information Buy from: |
| 3. | ![]() | CAIA Level II: Advanced Core Topics in Alternative Investments from Wiley | Click here for more information Buy from: |
| 4. | ![]() | Beyond the J Curve: Managing a Portfolio of Venture Capital and Private Equity Funds (The Wiley Finance Series) from Wiley | Click here for more information Buy from: |
| 5. | ![]() | J-Curve Exposure: Managing a Portfolio of Venture Capital and Private Equity Funds (Wiley Finance) from John Wiley & Sons Price: £38.52 | Click here for more information Buy from: |
| 6. | ![]() | Wavelets and Operators: Volume 1: v. 1 (Cambridge Studies in Advanced Mathematics) from Cambridge University Press Price: £35.60 | Click here for more information Buy from: |
| 7. | ![]() | Wavelets: Calderón-Zygmund and Multilinear Operators: Calderon-Zygmund and Multilinear Operators (Cambridge Studies in Advanced Mathematics) from Cambridge University Press Price: £19.99 | Click here for more information Buy from: |
| 8. | ![]() | Oscillating Patterns in Image Processing and Nonlinear Evolution Equations: The Fifteenth Dean Jacqueline B. Lewis Memorial Lectures (University Lecture Series) from American Mathematical Society Price: £18.27 | Click here for more information Buy from: |
| 9. | ![]() | Genome Evolution: Gene and Genome Duplications and the Origin of Novel Gene Functions from Springer Price: £72.72 | Click here for more information Buy from: |
| 10. | ![]() | Ondelettes et algorithmes concurrents from HERMANN | Click here for more information Buy from: |
1 - 10 |
| Portions © Amazon.com, Inc. |