Roger W. Sinnott (1 - 10)
| View shopping cart |
| 1. | ![]() | Sky & Telescope's Pocket Sky Atlas from Sky Publishing Corporation Price: £6.85 | Click here for more information Buy from: |
| 3. | [no image] | Ngc 2000.0: The Complete New General Catalogue and Index Catalogues of Nebulae and Star Clusters by J.L.E. Dreyer from Sky Pub Corp Price: £175.78 | Click here for more information Buy from: |
| 4. | ![]() | Sky Atlas 2000.0 from Sky Publishing Corporation Price: £26.82 | Click here for more information Buy from: |
| 5. | ![]() | Sky Catalogue 2000.0: Volume 2, Galaxies, Double and Variable Stars, and Star Clusters: Stars to Visual Magnitude 2000.0: Double Stars, Variable Stars and Nonstellar Objects v. 2 from Cambridge University Press Price: £55.10 | Click here for more information Buy from: |
| 6. | ![]() | Sky Atlas 2000.0 2ed Deluxe Edition: Twenty-six Star Charts, Covering Both Hemispheres, and Seven Detailed Charts of Selected Regions from Cambridge University Press Price: £90.00 | Click here for more information Buy from: |
| 7. | ![]() | Sky Catalogue 2000.0: Volume 1: Stars to Magnitude 8.0 v. 1 (Sky Catalogue 20000 2nd ed) from Cambridge University Press Price: £130.26 | Click here for more information Buy from: |
| 8. | ![]() | Millennium Star Atlas 3 Volume Boxed Set from Sky Publishing Corporation | Click here for more information Buy from: |
| 9. | [no image] | Sky Catalogue 2000.0 from Cambridge Univ Pr (Pap Txt) Price: £52.59 | Click here for more information Buy from: |
| 10. | ![]() | Sky Atlas 2000.0 Deluxe Laminated Version from Sky Publishing Corporation | Click here for more information Buy from: |
1 - 10 |
| Portions © Amazon.com, Inc. |