Linda Fidell (1 - 10)
| View shopping cart |
| 1. | ![]() | Using Multivariate Statistics from Pearson Price: £52.99 | Click here for more information Buy from: |
| 2. | ![]() | Using Multivariate Statistics 4th edition from Pearson Price: £60.00 | Click here for more information Buy from: |
| 3. | ![]() | Using Multivariate Statistics from Pearson Price: £69.36 | Click here for more information Buy from: |
| 4. | [no image] | Using Multivariate Statistics from Harper Collins Publishers Price: £64.41 | Click here for more information Buy from: |
| 5. | ![]() | Using Multivariate Statistics from Pearson Price: £195.33 | Click here for more information Buy from: |
| 6. | ![]() | Using Multivariate Statistics from Pearson | Click here for more information Buy from: |
| 7. | ![]() | Computer-Assisted Research Design and Analysis from Pearson Price: £73.75 | Click here for more information Buy from: |
| 8. | ![]() | Using Multivariate Statistics from Pearson Price: £97.84 | Click here for more information Buy from: |
| 9. | [no image] | Women in the Professions: What's All the Fuss About? (No Series Description Provided) from Sage Publications, Inc | Click here for more information Buy from: |
| 10. | [no image] | Student Suite CD-ROM for Tabachnick/Fidell's Experimental Designs Using Anova from Duxbury Resource Center Price: £68.92 | Click here for more information Buy from: |
1 - 10 |
| Portions © Amazon.com, Inc. |